ERS SuDS 50mm (2”) DRAINAGE CELL SPECIFICATION SHEET (Turf and Gravel Pavers)
Standard Used | Metric | Imperial | |
---|---|---|---|
Width | 1200mm | 47.24″ | |
Length | 50mm | 2.0” | |
Height | |||
Surface Area | 90-95 % void | ||
Service Temperature | -30°C to 120°C | -22°F to 248°F | |
Flow Rate per unit width | ASTM D4716 | 283.90 t/m2± 5% | 405.3 psi± 5% |
Compressive Strength/ Ultimate Load | ASTM D1621 | >848 Lt/min>224.00 gals/min | |
Material | 100% recycled polypropylene | ||
Biological & Chemical Resistance | Unaffected by moulds and algae, soil-borne chemicals, bacteria and bitumen |
Products must have a maximum deformation of <25%.
Compressive strength test – filled with sand
Filled with sand | Area (mm²) | Area (Inches²) | Load (Kg) | Load (lbs) | Compressive strength (t/m²) | Compressive strength (PSI) |
---|---|---|---|---|---|---|
54554.73 | 84.56 | 231332.1 | 510,000 | 5201.01± 5% | 7395 ± 5% |